banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Security
State Town Level of Crime Rates(Number of victims per 1000 population): Murders (Male) Level of Crime Rates(Number of victims per 1000 population): Thefts (Male) Level of Crime Rates(Number of victims per 1000 population): Rapes (Male) Level of Crime Rates(Number of victims per 1000 population): Murders (Female) Level of Crime Rates(Number of victims per 1000 population): Thefts (Female) Level of Crime Rates(Number of victims per 1000 population): Rapes (Female)
Abia Uturu 7 10 4 3 10 3
Abia Umuahia 9 16 4 5 18 2
Abia Aba 9 19 7 8 17 4
Adamawa Yola 2 50 10 11 13 4
Adamawa Michika 3 54 10 8 2 2
Adamawa Ganye 2 14 10 5 4 4
Akwa-Ibom Uyo 12 12 7 2 10 6
Akwa-Ibom Eket 10 11 6 3 8 7
Akwa-Ibom Ikot Ekpene 15 10 10 2 11 11
Anambra Awka 23 18 20 14 12 4
Anambra Onitsha 20 20 21 18 4 2
Anambra Nnewi 30 31 20 14 18 4
Bauchi Azare 33 14 44 29 14 7
Bauchi Bauchi 50 23 16 18 12 12
Bauchi Misua 16 10 20 10 18 4
Bayelsa Brass 25 18 20 14 12 1
Bayelsa Sagbama 20 20 21 18 4 2
Bayelsa Yenagoa 30 30 20 14 18 4
Benue Gboko 19 15 16 121 12 2
Benue Makurdi 8 25 18 18 12 4
Benue Otukpo 6 14 8 4 6 2
Borno Bama 5 25 5 1 3 3
Borno Biu 4 28 2 2 2 21
Borno Maiduguri 10 31 19 1 23 4
Cross River Calabar 5 12 18 2 28 18
Cross River Ikom 6 4 14 12 13 15
Cross River Ogoja 11 11 11 12 13 18
Delta Sapele 11 11 11 12 13 18
Delta Warri 11 11 11 12 13 18
Delta Asaba 11 11 11 12 13 18
Ebonyi Onueke 11 11 11 12 13 18
Ebonyi Abakaliki 11 11 11 12 13 18
Ebonyi Afikpo 11 11 11 12 13 18
Edo Benin City 29 20 1 2 1 2
Edo Ekpoma 18 24 0 1 1 1
Edo Auchi 12 14 1 1 1 0
Ekiti Ado 1 11 1 5 6 1
Ekiti Ikole 1 3 0 1 2 1
Ekiti Aramoko 2 1 0 1 1 1
Enugu Enugu 1 4 0 3 6 8
Enugu Nsukka 1 2 0 9 4 4
Enugu Orji 1 2 0 2 2 2
FCT Abuja 14 11 1 0 1 2
FCT Kubwa 6 10 1 1 2 11
FCT Gwagwalada 12 11 11 2 1 10
Gombe Gombe 2 5 0 1 2 3
Gombe Bagoja 1 13 0 0 18 0
Gombe Biliri 4 10 0 0 9 0
Imo Owerri 38 72 9 2 25 0
Imo Orlu 38 72 9 2 25 0
Imo Okigwe 38 72 1 2 25 0
Jigawa Kazaure 2 1 4 5 5 5
Jigawa Hadejia 1 9 4 24 1 2
Jigawa Dutse 6 15 4 19 4 1
Kaduna Kafanchan 35 22 10 10 6 4
Kaduna Kaduna City 52 70 40 38 33 2
Kaduna Zaria City 39 48 45 25 15 6
Kano Kano City 4 14 9 1 20 3
Kano Bichi City 8 12 6 3 15 2
Kano Rano City 8 32 12 3 49 5
Katsina Katsina Town 2 2 4 25 25 4
Katsina Daura Town 9 10 4 1 15 2
Katsina Funtua 1 3 5 1 15 2
Kebbi Birnin Kebbi 4 14 12 6 1 4
Kebbi Zuru 13 14 10 5 2 1
Kebbi Argungu 11 10 1 4 1 0
Kogi Lokoja 21 16 0 67 55 2
Kogi Okene 18 14 1 67 55 6
Kogi Anyiba 10 7 6 67 55 2
Kwara Offa 11 10 4 2 36 1
Kwara Jebba 3 22 2 14 16 3
Kwara Ilorin 0 15 1 16 2 3
Lagos Ikeja 16 14 3 30 20 1
Lagos Ikorodu 19 46 7 25 28 1
Lagos Badagary 20 11 5 10 9 2
Nasarawa Laffia 16 11 5 2 4 5
Nasarawa Keffi 5 15 15 2 30 15
Nasarawa Akwanga 13 15 6 8 96 6
Niger Minna 29 25 36 36 25 4
Niger Bida 7 24 16 14 20 16
Niger Kotongora 22 18 18 16 14 12
Ogun Abeokuta 100 56 14 21 34 4
Ogun Ilaro 18 78 4 7 12 4
Ogun Ijebu-Ode 14 2 6 9 3 4
Ondo Akure 40 12 0 9 23 5
Ondo Ikare 4 66 2 3 8 3
Ondo Ore 3 21 0 55 39 11
Osun Osogbo 10 30 15 21 25 8
Osun Iwo 10 18 1 2 2 4
Osun Ile-Ife 8 20 25 3 15 6
Oyo Ibadan 18 20 14 19 20 6
Oyo Oyo 18 20 21 18 11 12
Oyo Ogbomoso 14 20 6 14 12 11
Plateau Shendam 3 50 6 2 10 2
Plateau Pankshin 2 51 5 2 13 1
Plateau Jos 2 54 5 2 10 0
Rivers Ahoada 13 97 6 7 6 6
Rivers Bonny 16 97 14 12 3 11
Rivers Port Harcourt 18 97 11 16 6 6
Sokoto Sokoto 7 8 1 19 2 86
Sokoto Illela 7 7 1 2 2 86
Sokoto Tambuwa 8 7 11 9 1 4
Taraba Jalingo 6 5 11 8 9 6
Taraba Wukari 27 6 0 6 14 11
Taraba Gembu 7 7 2 3 0 6
Yobe Gashua 4 2 4 0 2 4
Yobe Potiskum 19 6 1 6 6 2
Yobe Damaturu 1 2 4 4 7 4
Zamfara Gusau 4 2 2 2 8 3
Zamfara Kaura Namoda 11 1 0 1 9 12
Zamfara Talata Matara 12 8 1 2 1 3
OUR PROJECTS

Other Data Tables